
| Size | Half waist | Inseam | Front rise | Half hem | Length |
|---|---|---|---|---|---|
| 2XS | 10.625 | 29.875 | 13.375 | 7.25 | 42.125 |
| XS | 11.375 | 29.875 | 13.625 | 7.625 | 42.375 |
| S | 12.25 | 29.875 | 13.75 | 8.125 | 42.5 |
| M | 13 | 29.875 | 14 | 8.5 | 42.75 |
| L | 14.625 | 29.75 | 14.125 | 8.875 | 42.875 |
| XL | 16.125 | 29.5 | 14.625 | 9.25 | 43.25 |
| 2XL | 17.75 | 29.375 | 15.125 | 9.875 | 43.75 |
| 3XL | 19.25 | 29.125 | 15.5 | 10.375 | 44.125 |
| 4XL | 20.875 | 29 | 16.125 | 11 | 44.5 |
| 5XL | 22.5 | 28.75 | 16.5 | 11.625 | 44.875 |
| 6XL | 24 | 28.5 | 17.125 | 12.25 | 45.25 |
Unisex fit. Relaxed through the seat with a wide leg. Waist and hem are measured flat across the front.
Japanese Folklore collection OUT NOW!
Hoodie giveaway, read the rules and ENTER.
New drop coming October 15th.
Write a review